Finishers 0 In progress 107 DNF 3 Total 110

Overall Male Female

M male · F female

#BibNameProgress ElapsedTime of dayDiff
1 5002 JAKKAEW, SEKSANM W1 2:03:47 07:04:47 —
2 5010 SOOMTOOM, PRAPATM W1 2:05:47 07:06:47 —
3 5001 BAHDUU, DURAKAM W1 2:05:49 07:06:49 —
4 5009 KUNNO, THOSAENGM W1 2:06:04 07:07:04 —
5 5005 KHANTHONG, WATCHARAPONM W1 2:06:30 07:07:30 —
6 5024 TANTIWARANGKANA, PANNACHETM W1 2:06:34 07:07:34 —
7 5011 TRINWATTHAWORN, PATTHANAPICHAIM W1 2:07:12 07:08:12 —
8 5006 CHANKRACHANG, TANAPONGM W1 2:08:38 07:09:38 —
9 5004 KHANCHAI, SANYAM W1 2:09:18 07:10:18 —
10 5003 SOMBOON, SURASAKM W1 2:10:24 07:11:24 —
11 5007 CHANWANG, NARATHIPM W1 2:12:16 07:13:16 —
12 5012 INON, PHISSANUWATM W1 2:13:07 07:14:07 —
13 5028 BOOTKEN, PRAWITM W1 2:14:31 07:15:31 —
14 5017 PARK, JUNGSANM W1 2:23:39 07:24:39 —
15 5022 PREMJAISUK, THAPANAPHATM W1 2:24:42 07:25:42 —
16 5015 MEEMITRAPABH, SUWITM W1 2:25:35 07:26:35 —
17 5014 SANKAEO, KRITSANUNM W1 2:26:12 07:27:12 —
18 5029 NAOWANITBUMROONG, NOPPADOLM W1 2:28:31 07:29:31 —
19 5020 KONGSIRI, NARINM W1 2:28:59 07:29:59 —
20 5027 SANASEN, PHATCHARAM A1 1:14:48 06:15:48 —
21 5511 KUMPITAK, MANUSSANUNF A1 1:14:52 06:15:52 —
22 5502 PINNELL, MARIEF A1 1:16:25 06:17:25 —
23 5507 MERCADO, EILEENF A1 1:17:12 06:18:12 —
24 5031 KENGRAKSAT, JARUDECHM A1 1:17:31 06:18:31 —
25 5030 BUNMON, PEERAPONM A1 1:17:49 06:18:49 —
26 5041 KETSORN, CHARUWATM A1 1:18:11 06:19:11 —
27 5019 CHAIPROMMA, YOTCHAIM A1 1:20:14 06:21:14 —
28 5032 KACHANA, JUTAWUTM A1 1:20:17 06:21:17 —
29 5503 MORGAN, NISACHONF A1 1:20:51 06:21:51 —
30 5504 SANYATIT, SUMALPANF A1 1:22:07 06:23:07 —
31 5505 CHAOWALIT, PRAPAIPITF A1 1:22:22 06:23:22 —
32 5524 ARRIRAKKUN, PATTEERAF A1 1:22:29 06:23:29 —
33 5508 RASP, SUTINEEF A1 1:24:47 06:25:47 —
34 5509 WILDENBERG, ELLAF A1 1:25:23 06:26:23 —
35 5034 KERDWAJA, TANUCHPONGM A1 1:28:01 06:29:01 —
36 5038 HERREBRUGH, ACHILLESM A1 1:30:00 06:31:00 —
37 5036 SAKHORN, THEERAWATM A1 1:30:06 06:31:06 —
38 5033 ABE, MITCHELLM A1 1:30:17 06:31:17 —
39 5070 PREMSRI, RONNAKORNM A1 1:30:56 06:31:56 —
40 5083 WILSON, MARKM A1 1:31:02 06:32:02 —
41 5026 THAHAN, NARONGM A1 1:31:06 06:32:06 —
42 5042 CODINA, RAYMUNDM A1 1:31:13 06:32:13 —
43 5045 BRYDE, BENM A1 1:32:19 06:33:19 —
44 5506 WAPETCH, CHAYANITF A1 1:32:40 06:33:40 —
45 5035 TASUYA, ORARIKM A1 1:34:14 06:35:14 —
46 5516 PHOTHIRAT, PHIMONWANF A1 1:34:17 06:35:17 —
47 5513 MONTHATHON, THEERANADF A1 1:35:34 06:36:34 —
48 5521 WANGRATTANAPRANEE, VARAPORNF A1 1:35:43 06:36:43 —
49 5077 RUDOLF VON ROHR, MARCM A1 1:36:56 06:37:56 —
50 5039 CHITCHAROONSRI, PIISUTHM A1 1:38:31 06:39:31 —
51 5044 NAKKARACH, NITINAIM A1 1:39:22 06:40:22 —
52 5076 BOOGAERTS, ROBINM A1 1:41:59 06:42:59 —
53 5523 LERDTHANATHORN, PLOYNAPHATF A1 1:42:41 06:43:41 —
54 5517 MUANGPROM, PHUNYISAF A1 1:44:37 06:45:37 —
55 5050 SIRITANASAK, PRAWEENM A1 1:44:57 06:45:57 —
56 5531 CHAIDOEM, PIYANUDF A1 1:45:22 06:46:22 —
57 5539 KAKATE, TERAYUTM A1 1:45:26 06:46:26 —
58 5056 KHAMCHAN, AKKARAM A1 1:45:35 06:46:35 —
59 5078 KOSTRO, JIMMYM A1 1:46:08 06:47:08 —
60 5074 SILVESTRI, CHRISTOPHERM A1 1:46:11 06:47:11 —
61 5055 BROWN, HENRYM A1 1:46:13 06:47:13 —
62 5065 YOON FAH, LEEM A1 1:46:55 06:47:55 —
63 5053 CHAIPOH, THANAPHATM A1 1:47:14 06:48:14 —
64 5082 DONNELLY, LUKEM A1 1:47:18 06:48:18 —
65 5514 THASOM, AMINTRAF A1 1:48:02 06:49:02 —
66 5023 YONGSRIKASET, ADISORNM A1 1:48:08 06:49:08 —
67 5519 SUPAWAN, TANCHANOKF A1 1:48:17 06:49:17 —
68 5054 SUPA, KORAKOTM A1 1:49:19 06:50:19 —
69 5527 NORACHAN, JARIYAPORNF A1 1:50:40 06:51:40 —
70 5062 CHAIYAKOM, TUSSAPONM A1 1:51:06 06:52:06 —
71 5048 BAINIAM, TEETATM A1 1:51:59 06:52:59 —
72 5081 INSEE, PIYAWATM A1 1:52:04 06:53:04 —
73 5530 BUNMA, CHANTHIMAF A1 1:52:17 06:53:17 —
74 5049 WALL, EDWARDM A1 1:52:23 06:53:23 —
75 5080 MUNEEKORN, KANM A1 1:52:27 06:53:27 —
76 5069 DECHAPATTANANUN, NITIPATM A1 1:53:15 06:54:15 —
77 5040 SUKTHANG, MANOOM A1 1:53:36 06:54:36 —
78 5540 JANTASAK, MISS SIRIPORNF A1 1:54:34 06:55:34 —
79 5043 KAEWPRASERT, KITTIVUTM A1 1:54:53 06:55:53 —
80 5059 JAIMARWONG, TANAPHAPONM A1 1:55:53 06:56:53 —
81 5051 JAMSUTEE, NATEEM A1 1:56:27 06:57:27 —
82 5543 CHAICHAPHO, CHANTHANAF A1 1:56:59 06:57:59 —
83 5526 DEJKRIENGKRAIKUL, CHUTIKARNF A1 1:57:42 06:58:42 —
84 5529 BOONTHUM, NUTCHAYAF A1 1:57:51 06:58:51 —
85 5046 NUTTALL, BENJAMIN LAWRENCEM A1 1:58:31 06:59:31 —
86 5536 SINT, NAN SAINGF A1 1:58:42 06:59:42 —
87 5538 ADULYAVISIT, PREEYAF A1 1:58:48 06:59:48 —
88 5084 THONGPRACHUM, SIRICHAIM A1 2:02:11 07:03:11 —
89 5060 PRATHOOMTA, EKKAWOOTM A1 2:03:11 07:04:11 —
90 5061 POTHIKUL, PEERAM A1 2:03:31 07:04:31 —
91 5537 PWINT, NANG SEINF A1 2:04:46 07:05:46 —
92 5057 SONGSRI, TEERAPOPM A1 2:08:05 07:09:05 —
93 5063 SANKAEWKAD, NATDANAIM A1 2:08:38 07:09:38 —
94 5058 SPARKS, WILLIAMM A1 2:09:26 07:10:26 —
95 5079 ASAWARAT, PITCHAYUTM A1 2:12:53 07:13:53 —
96 5064 MAJAN, CHATCHAWANM A1 2:15:57 07:16:57 —
97 5532 KHATTIYOT, AMORNRATF A1 2:17:30 07:18:30 —
98 5066 KLAMPRATUM, EAKNITIM A1 2:18:54 07:19:54 —
99 5047 KASINLURK, SURAPONGM A1 2:19:38 07:20:38 —
100 5052 KUSUWAN, PISITM A1 2:23:26 07:24:26 —
101 5075 PONGMALI, CHARLERMPONGM A1 2:26:38 07:27:38 —
102 5542 PONGMALI, ORAWANF A1 2:27:24 07:28:24 —
103 5073 KADKASEM, KANANEKM A1 2:27:55 07:28:55 —
104 5068 SIRICHAI, SORANANM A1 2:28:55 07:29:55 —
105 5072 VICHITBANDHA, PUWADOLM A1 2:29:00 07:30:00 —
106 5067 GARCIA, DANILO IIIM START 0:00:00 05:01:00 —
107 5071 SETTHANARUK, WORANUNM START 0:00:00 05:01:00 —
108 5016 YAJOM, JETDILOKM DNF (A1) 1:16:09 06:17:09 —
109 5522 MANGKALARANGSI, THANYADAF DNF (A1) 2:05:46 07:06:46 —
110 5534 WARANPHIPHAT, PORNNIPAF DNF (START) 0:00:00 05:01:00 —

Versions: light · full

maths by myresults.run