← All races

BTC50 leaderboard

Auto-refreshes every 60s.

Finishers0
In progress107
DNF3
Total110
Overall Male Female

M male · F female

Rank Bib Name Performance Index Progress Elapsed Time of day Diff
1 5002 JAKKAEW, SEKSANM 792 A2 2:53:39 07:54:39 —
2 5009 KUNNO, THOSAENGM 736 A2 2:55:28 07:56:28 —
3 5010 SOOMTOOM, PRAPATM 734 A2 2:57:10 07:58:10 —
4 5001 BAHDUU, DURAKAM 833 A2 2:57:13 07:58:13 —
5 5005 KHANTHONG, WATCHARAPONM 754 A2 2:58:57 07:59:57 —
6 5004 KHANCHAI, SANYAM 770 A2 3:00:28 08:01:28 —
7 5006 CHANKRACHANG, TANAPONGM 747 A2 3:00:49 08:01:49 —
8 5024 TANTIWARANGKANA, PANNACHETM 645 A2 3:00:54 08:01:54 —
9 5007 CHANWANG, NARATHIPM 744 A2 3:03:13 08:04:13 —
10 5011 TRINWATTHAWORN, PATTHANAPICHAIM 730 A2 3:03:16 08:04:16 —
11 5003 SOMBOON, SURASAKM 771 A2 3:03:41 08:04:41 —
12 5012 INON, PHISSANUWATM 714 A2 3:09:45 08:10:45 —
13 5028 BOOTKEN, PRAWITM 639 W1 2:14:31 07:15:31 —
14 5017 PARK, JUNGSANM 673 W1 2:23:39 07:24:39 —
15 5022 PREMJAISUK, THAPANAPHATM 652 W1 2:24:42 07:25:42 —
16 5015 MEEMITRAPABH, SUWITM 705 W1 2:25:35 07:26:35 —
17 5014 SANKAEO, KRITSANUNM 711 W1 2:26:12 07:27:12 —
18 5029 NAOWANITBUMROONG, NOPPADOLM 619 W1 2:28:31 07:29:31 —
19 5020 KONGSIRI, NARINM 659 W1 2:28:59 07:29:59 —
20 5511 KUMPITAK, MANUSSANUNF 520 W1 2:30:05 07:31:05 —
21 5027 SANASEN, PHATCHARAM 640 W1 2:30:39 07:31:39 —
22 5019 CHAIPROMMA, YOTCHAIM 660 W1 2:31:34 07:32:34 —
23 5502 PINNELL, MARIEF 622 W1 2:33:08 07:34:08 —
24 5030 BUNMON, PEERAPONM 615 W1 2:33:20 07:34:20 —
25 5507 MERCADO, EILEENF 576 W1 2:34:00 07:35:00 —
26 5032 KACHANA, JUTAWUTM 569 W1 2:40:37 07:41:37 —
27 5503 MORGAN, NISACHONF 615 W1 2:41:24 07:42:24 —
28 5504 SANYATIT, SUMALPANF 592 W1 2:41:52 07:42:52 —
29 5041 KETSORN, CHARUWATM 463 W1 2:42:11 07:43:11 —
30 5031 KENGRAKSAT, JARUDECHM 598 W1 2:43:57 07:44:57 —
31 5524 ARRIRAKKUN, PATTEERAF 446 W1 2:44:53 07:45:53 —
32 5508 RASP, SUTINEEF 569 W1 2:47:25 07:48:25 —
33 5505 CHAOWALIT, PRAPAIPITF 587 W1 2:47:32 07:48:32 —
34 5026 THAHAN, NARONGM 642 W1 2:49:48 07:50:48 —
35 5034 KERDWAJA, TANUCHPONGM 559 W1 2:53:04 07:54:04 —
36 5509 WILDENBERG, ELLAF 542 W1 2:53:49 07:54:49 —
37 5038 HERREBRUGH, ACHILLESM 524 W1 2:55:13 07:56:13 —
38 5033 ABE, MITCHELLM 561 W1 3:00:57 08:01:57 —
39 5083 WILSON, MARKM — W1 3:01:15 08:02:15 —
40 5070 PREMSRI, RONNAKORNM — W1 3:03:36 08:04:36 —
41 5036 SAKHORN, THEERAWATM 538 W1 3:04:43 08:05:43 —
42 5077 RUDOLF VON ROHR, MARCM — W1 3:06:02 08:07:02 —
43 5506 WAPETCH, CHAYANITF 581 W1 3:06:17 08:07:17 —
44 5042 CODINA, RAYMUNDM 463 W1 3:06:40 08:07:40 —
45 5045 BRYDE, BENM 434 A1 1:32:19 06:33:19 —
46 5035 TASUYA, ORARIKM 539 A1 1:34:14 06:35:14 —
47 5516 PHOTHIRAT, PHIMONWANF 485 A1 1:34:17 06:35:17 —
48 5513 MONTHATHON, THEERANADF 508 A1 1:35:34 06:36:34 —
49 5521 WANGRATTANAPRANEE, VARAPORNF 468 A1 1:35:43 06:36:43 —
50 5039 CHITCHAROONSRI, PIISUTHM 508 A1 1:38:31 06:39:31 —
51 5044 NAKKARACH, NITINAIM 440 A1 1:39:22 06:40:22 —
52 5076 BOOGAERTS, ROBINM — A1 1:41:59 06:42:59 —
53 5523 LERDTHANATHORN, PLOYNAPHATF 451 A1 1:42:41 06:43:41 —
54 5517 MUANGPROM, PHUNYISAF 478 A1 1:44:37 06:45:37 —
55 5050 SIRITANASAK, PRAWEENM 377 A1 1:44:57 06:45:57 —
56 5531 CHAIDOEM, PIYANUDF 390 A1 1:45:22 06:46:22 —
57 5539 KAKATE, TERAYUTM — A1 1:45:26 06:46:26 —
58 5056 KHAMCHAN, AKKARAM 351 A1 1:45:35 06:46:35 —
59 5078 KOSTRO, JIMMYM — A1 1:46:08 06:47:08 —
60 5074 SILVESTRI, CHRISTOPHERM — A1 1:46:11 06:47:11 —
61 5055 BROWN, HENRYM 362 A1 1:46:13 06:47:13 —
62 5065 YOON FAH, LEEM 292 A1 1:46:55 06:47:55 —
63 5053 CHAIPOH, THANAPHATM 371 A1 1:47:14 06:48:14 —
64 5082 DONNELLY, LUKEM — A1 1:47:18 06:48:18 —
65 5514 THASOM, AMINTRAF 495 A1 1:48:02 06:49:02 —
66 5023 YONGSRIKASET, ADISORNM 647 A1 1:48:08 06:49:08 —
67 5519 SUPAWAN, TANCHANOKF 476 A1 1:48:17 06:49:17 —
68 5054 SUPA, KORAKOTM 366 A1 1:49:19 06:50:19 —
69 5527 NORACHAN, JARIYAPORNF 424 A1 1:50:40 06:51:40 —
70 5062 CHAIYAKOM, TUSSAPONM 330 A1 1:51:06 06:52:06 —
71 5048 BAINIAM, TEETATM 410 A1 1:51:59 06:52:59 —
72 5081 INSEE, PIYAWATM — A1 1:52:04 06:53:04 —
73 5530 BUNMA, CHANTHIMAF 395 A1 1:52:17 06:53:17 —
74 5049 WALL, EDWARDM 406 A1 1:52:23 06:53:23 —
75 5080 MUNEEKORN, KANM — A1 1:52:27 06:53:27 —
76 5069 DECHAPATTANANUN, NITIPATM — A1 1:53:15 06:54:15 —
77 5040 SUKTHANG, MANOOM 472 A1 1:53:36 06:54:36 —
78 5540 JANTASAK, MISS SIRIPORNF — A1 1:54:34 06:55:34 —
79 5043 KAEWPRASERT, KITTIVUTM 453 A1 1:54:53 06:55:53 —
80 5059 JAIMARWONG, TANAPHAPONM 338 A1 1:55:53 06:56:53 —
81 5051 JAMSUTEE, NATEEM 376 A1 1:56:27 06:57:27 —
82 5543 CHAICHAPHO, CHANTHANAF — A1 1:56:59 06:57:59 —
83 5526 DEJKRIENGKRAIKUL, CHUTIKARNF 425 A1 1:57:42 06:58:42 —
84 5529 BOONTHUM, NUTCHAYAF 413 A1 1:57:51 06:58:51 —
85 5046 NUTTALL, BENJAMIN LAWRENCEM 420 A1 1:58:31 06:59:31 —
86 5536 SINT, NAN SAINGF 335 A1 1:58:42 06:59:42 —
87 5538 ADULYAVISIT, PREEYAF 295 A1 1:58:48 06:59:48 —
88 5084 THONGPRACHUM, SIRICHAIM — A1 2:02:11 07:03:11 —
89 5060 PRATHOOMTA, EKKAWOOTM 338 A1 2:03:11 07:04:11 —
90 5061 POTHIKUL, PEERAM 335 A1 2:03:31 07:04:31 —
91 5537 PWINT, NANG SEINF 319 A1 2:04:46 07:05:46 —
92 5057 SONGSRI, TEERAPOPM 342 A1 2:08:05 07:09:05 —
93 5063 SANKAEWKAD, NATDANAIM 307 A1 2:08:38 07:09:38 —
94 5058 SPARKS, WILLIAMM 342 A1 2:09:26 07:10:26 —
95 5079 ASAWARAT, PITCHAYUTM — A1 2:12:53 07:13:53 —
96 5064 MAJAN, CHATCHAWANM 306 A1 2:15:57 07:16:57 —
97 5532 KHATTIYOT, AMORNRATF 376 A1 2:17:30 07:18:30 —
98 5066 KLAMPRATUM, EAKNITIM 283 A1 2:18:54 07:19:54 —
99 5047 KASINLURK, SURAPONGM 411 A1 2:19:38 07:20:38 —
100 5052 KUSUWAN, PISITM 375 A1 2:23:26 07:24:26 —
101 5075 PONGMALI, CHARLERMPONGM — A1 2:26:38 07:27:38 —
102 5542 PONGMALI, ORAWANF — A1 2:27:24 07:28:24 —
103 5073 KADKASEM, KANANEKM — A1 2:27:55 07:28:55 —
104 5068 SIRICHAI, SORANANM 249 A1 2:28:55 07:29:55 —
105 5072 VICHITBANDHA, PUWADOLM — A1 2:29:00 07:30:00 —
106 5067 GARCIA, DANILO IIIM 275 A1 2:32:42 07:33:42 —
107 5071 SETTHANARUK, WORANUNM — A1 2:32:49 07:33:49 —
108 5016 YAJOM, JETDILOKM 700 DNF (A1) 1:16:09 06:17:09 —
109 5522 MANGKALARANGSI, THANYADAF 459 DNF (A1) 2:05:46 07:06:46 —
110 5534 WARANPHIPHAT, PORNNIPAF 372 DNF (START) 0:00:00 05:01:00 —

Versions: light · full