Auto-refreshes every 60s.
M male · F female
| Rank | Bib | Name | Performance Index | Progress | Elapsed | Time of day | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 2001 | VLASENKO, IVANM | 752 | A4 | 1:57:52 | 07:57:52 | — |
| 2 | 2006 | KYIN, SAIM | 693 | A4 | 2:02:31 | 08:02:31 | — |
| 3 | 2003 | SUPPALAPWATTANA, PARATTAKORNM | 705 | A4 | 2:02:35 | 08:02:35 | — |
| 4 | 2008 | WUTTIPHIANG, NARUEBODINM | 676 | A4 | 2:03:54 | 08:03:54 | — |
| 5 | 2015 | SREESRUAL, SURIYAM | 636 | A4 | 2:05:58 | 08:05:58 | — |
| 6 | 2004 | YUM, JOOHOM | 703 | A4 | 2:08:02 | 08:08:02 | — |
| 7 | 2016 | VEGMAN, ALEXEYM | 629 | A4 | 2:08:36 | 08:08:36 | — |
| 8 | 2011 | LADEE, BOONYARITM | 667 | A1 | 1:05:26 | 07:05:26 | — |
| 9 | 2991 | INCHAI, CHARTCHAYM | 743 | A1 | 1:05:56 | 07:05:56 | — |
| 10 | 2005 | KONGKAEW, NOPPADOLM | 701 | A1 | 1:06:06 | 07:06:06 | — |
| 11 | 2012 | VIRRAKHET, PEERAPOLM | 646 | A1 | 1:07:47 | 07:07:47 | — |
| 12 | 2010 | PANKONG, DANCHAIM | 669 | A1 | 1:07:54 | 07:07:54 | — |
| 13 | 2104 | HUSKA, BRUNOM | — | A1 | 1:09:53 | 07:09:53 | — |
| 14 | 2094 | PUGH-JONES, GRUFFUDDM | — | A1 | 1:10:15 | 07:10:15 | — |
| 15 | 2017 | TAWEEKASEMSOMBUT, SAMUCHM | 628 | A1 | 1:10:52 | 07:10:52 | — |
| 16 | 2090 | SASIN, GUILLAUMEM | — | A1 | 1:10:53 | 07:10:53 | — |
| 17 | 2014 | RUJIRAWAT, TANAPHATM | 640 | A1 | 1:10:58 | 07:10:58 | — |
| 18 | 2007 | JOMKUN, ANUPONGM | 679 | A1 | 1:11:58 | 07:11:58 | — |
| 19 | 2027 | LUNGOR, WARAKORNM | 504 | A1 | 1:13:33 | 07:13:33 | — |
| 20 | 2022 | YUENNAN, SUWATTANACHAIM | 581 | A1 | 1:14:19 | 07:14:19 | — |
| 21 | 2019 | SIBSANPIAM, SATJALAKM | 611 | A1 | 1:14:41 | 07:14:41 | — |
| 22 | 2021 | CHAMNANKIT, TOSSAPONM | 590 | A1 | 1:14:54 | 07:14:54 | — |
| 23 | 2020 | KISHI, YUYAM | 590 | A1 | 1:15:08 | 07:15:08 | — |
| 24 | 2501 | VERDURE, LEAF | 590 | A1 | 1:17:40 | 07:17:40 | — |
| 25 | 2023 | SUPANURAT, NUTTAWUTM | 580 | A1 | 1:17:46 | 07:17:46 | — |
| 26 | 2080 | PHOOMIPAMORN, YOSSAKORNM | — | A1 | 1:18:32 | 07:18:32 | — |
| 27 | 2037 | RUDOLF, HENDRIKM | 454 | A1 | 1:18:48 | 07:18:48 | — |
| 28 | 2105 | HOPE, JAYM | — | A1 | 1:19:13 | 07:19:13 | — |
| 29 | 2031 | MARKEY, TOMM | 483 | A1 | 1:20:11 | 07:20:11 | — |
| 30 | 2503 | YIMPRASEART, WANWISAF | 512 | A1 | 1:20:19 | 07:20:19 | — |
| 31 | 2081 | JINASUK, WUTTICHAIM | — | A1 | 1:20:26 | 07:20:26 | — |
| 32 | 2096 | RATMUMAS, PIMPOLM | — | A1 | 1:21:57 | 07:21:57 | — |
| 33 | 2026 | SARIWONG, AEKRACHM | 513 | A1 | 1:22:08 | 07:22:08 | — |
| 34 | 2098 | PHOOTHAWEE, WEERAPONGM | — | A1 | 1:22:25 | 07:22:25 | — |
| 35 | 2502 | SEAMSAKUL, JENTHICHAF | 552 | A1 | 1:23:38 | 07:23:38 | — |
| 36 | 2029 | UDOMSITTIKUL, JATURONGM | 492 | A1 | 1:24:10 | 07:24:10 | — |
| 37 | 2508 | KLONGMEEKHUN, PAPHAWARINF | 433 | A1 | 1:24:15 | 07:24:15 | — |
| 38 | 2041 | POUNGSRI, SUPAKITM | 445 | A1 | 1:24:53 | 07:24:53 | — |
| 39 | 2101 | THAIYAI, KOEM | — | A1 | 1:26:33 | 07:26:33 | — |
| 40 | 2042 | WITCHAYAKUL, SUWINM | 445 | A1 | 1:26:43 | 07:26:43 | — |
| 41 | 2032 | THONGDANGNGAM, SAMARTM | 481 | A1 | 1:27:27 | 07:27:27 | — |
| 42 | 2033 | MAIPRASERT, AMNARTM | 481 | A1 | 1:27:43 | 07:27:43 | — |
| 43 | 2089 | PUAOI, OAKKHAPHAKM | — | A1 | 1:27:51 | 07:27:51 | — |
| 44 | 2088 | RAKSASRI, NONTHASAKM | — | A1 | 1:28:36 | 07:28:36 | — |
| 45 | 2992 | 2992, 2992M | — | A1 | 1:30:18 | 07:30:18 | — |
| 46 | 2069 | HUANGSUWANNAKORN, THATCHAWUTM | — | A1 | 1:30:37 | 07:30:37 | — |
| 47 | 2106 | SARIWONG, PREAMPAKORNM | — | A1 | 1:31:00 | 07:31:00 | — |
| 48 | 2504 | HOUNGSUWANNAKORN, KRITTIKAF | 471 | A1 | 1:31:42 | 07:31:42 | — |
| 49 | 2025 | CHANCHAROENKUL, NORAVEEM | 545 | A1 | 1:32:40 | 07:32:40 | — |
| 50 | 2038 | SANDHU, KITTIPUNM | 449 | A1 | 1:32:42 | 07:32:42 | — |
| 51 | 2049 | KRUA-UNRUAN, CHIRAPATM | 402 | A1 | 1:33:21 | 07:33:21 | — |
| 52 | 2024 | SENAKUN, DAKORNM | 564 | A1 | 1:33:48 | 07:33:48 | — |
| 53 | 2078 | NORLA, KANCHAIM | — | A1 | 1:34:39 | 07:34:39 | — |
| 54 | 2061 | UDOMSIRI, THIENTITASM | 319 | A1 | 1:34:54 | 07:34:54 | — |
| 55 | 2506 | TIWAN, TARIYAF | 451 | A1 | 1:35:40 | 07:35:40 | — |
| 56 | 2102 | LEGER, ALEXISM | — | A1 | 1:36:28 | 07:36:28 | — |
| 57 | 2030 | PAKDEEPRASERT, VEERAPONGM | 487 | A1 | 1:36:40 | 07:36:40 | — |
| 58 | 2103 | LEGER, GABRIELM | — | A1 | 1:37:14 | 07:37:14 | — |
| 59 | 2507 | TANCHAISAWAT, CHONCHINEEF | 441 | A1 | 1:38:17 | 07:38:17 | — |
| 60 | 2051 | DUNGRATOKE, CHALERMPONM | 376 | A1 | 1:39:08 | 07:39:08 | — |
| 61 | 2045 | KOAFUN, NATTHAPONM | 416 | A1 | 1:39:26 | 07:39:26 | — |
| 62 | 2036 | RUITER, THOMASM | 461 | A1 | 1:39:32 | 07:39:32 | — |
| 63 | 2053 | THIPAN, SERMSAKM | 370 | A1 | 1:40:00 | 07:40:00 | — |
| 64 | 2048 | DURONGKADECH, PIYAM | 402 | A1 | 1:41:26 | 07:41:26 | — |
| 65 | 2050 | INTRASAN, WORRAPIMOOKM | 383 | A1 | 1:41:45 | 07:41:45 | — |
| 66 | 2542 | KLEIJWEG, ADRIANAF | — | A1 | 1:42:05 | 07:42:05 | — |
| 67 | 2543 | KLEIJWEG, TESSAF | — | A1 | 1:42:08 | 07:42:08 | — |
| 68 | 2079 | CHOMBUA, PIYACHARTM | — | A1 | 1:42:37 | 07:42:37 | — |
| 69 | 2059 | JAROENPUTTIPORN, SITTICHAIM | 331 | A1 | 1:42:55 | 07:42:55 | — |
| 70 | 2109 | SAETIAO, PARIPATM | — | A1 | 1:43:50 | 07:43:50 | — |
| 71 | 2993 | 2993, 2993M | — | A1 | 1:44:35 | 07:44:35 | — |
| 72 | 2087 | YANGYUENKUL, AUTENM | — | A1 | 1:45:22 | 07:45:22 | — |
| 73 | 2047 | ARDISSON, HUGOM | 408 | A1 | 1:45:28 | 07:45:28 | — |
| 74 | 2046 | ASANO, SATOSHIM | 411 | A1 | 1:45:41 | 07:45:41 | — |
| 75 | 2097 | PEERAMATUKORN, THANIPATM | — | A1 | 1:46:12 | 07:46:12 | — |
| 76 | 2099 | JANTAN, CHAROTONM | — | A1 | 1:46:43 | 07:46:43 | — |
| 77 | 2093 | YAMKLEEB, KITTANAIM | — | A1 | 1:47:18 | 07:47:18 | — |
| 78 | 2062 | POUNGMALI, AUTTHAPONGM | 306 | A1 | 1:47:31 | 07:47:31 | — |
| 79 | 2057 | WONGCHIANGKHWANG, SUWITM | 336 | A1 | 1:47:59 | 07:47:59 | — |
| 80 | 2513 | ASANO, EMIF | 367 | A1 | 1:48:25 | 07:48:25 | — |
| 81 | 2505 | VORAYINGYONG, NUTCHAYAF | 457 | A1 | 1:48:33 | 07:48:33 | — |
| 82 | 2058 | PIM, UTHAIM | 331 | A1 | 1:48:43 | 07:48:43 | — |
| 83 | 2056 | JAIKITSUVARN, BHADINBHATM | 339 | A1 | 1:48:46 | 07:48:46 | — |
| 84 | 2054 | KRACHAN, WACHARAPOLM | 361 | A1 | 1:48:54 | 07:48:54 | — |
| 85 | 2509 | PHORNIN, SIRIWANF | 407 | A1 | 1:49:57 | 07:49:57 | — |
| 86 | 2044 | SAKDAPAT, PORNPONGM | 429 | A1 | 1:51:41 | 07:51:41 | — |
| 87 | 2052 | CHAROONSOTE, LUKSAPOLM | 372 | A1 | 1:52:00 | 07:52:00 | — |
| 88 | 2100 | MAW, AKA KYAW MINM | — | A1 | 1:52:41 | 07:52:41 | — |
| 89 | 2515 | UDOMSIRI, ACHARAMASF | 331 | A1 | 1:53:17 | 07:53:17 | — |
| 90 | 2064 | YALAGIN, MAXIMM | 296 | A1 | 1:53:32 | 07:53:32 | — |
| 91 | 2067 | SAIWONGIN, NATTAPONM | 269 | A1 | 1:53:42 | 07:53:42 | — |
| 92 | 2091 | MANGKHALA, SIREETHORNF | — | A1 | 1:53:58 | 07:53:58 | — |
| 93 | 2084 | AUTTA, JADSADAM | — | A1 | 1:54:19 | 07:54:19 | — |
| 94 | 2514 | NAMWONGPROM, SIRIANONGF | 338 | A1 | 1:54:27 | 07:54:27 | — |
| 95 | 2065 | NITSIRIPHAT, PHATCHARIM | 294 | A1 | 1:54:33 | 07:54:33 | — |
| 96 | 2083 | VANICHKAJORN, PATTANAVITM | — | A1 | 1:58:22 | 07:58:22 | — |
| 97 | 2095 | PINYART, CHAWALITM | — | A1 | 1:58:27 | 07:58:27 | — |
| 98 | 2073 | API, THERDSAKM | — | A1 | 1:59:16 | 07:59:16 | — |
| 99 | 2541 | NIAMSAWAN, PANUWATM | — | A1 | 1:59:44 | 07:59:44 | — |
| 100 | 2068 | JUNTHWEESUP, PORAWEEM | 241 | A1 | 2:00:09 | 08:00:09 | — |
| 101 | 2511 | SITTHILIKHITKUL, SAWITRIF | 377 | A1 | 2:00:39 | 08:00:39 | — |
| 102 | 2072 | CHEUNJAI, THITIPONGM | — | A1 | 2:01:30 | 08:01:30 | — |
| 103 | 2085 | SEESUMA, PEERAPHONM | — | A1 | 2:02:02 | 08:02:02 | — |
| 104 | 2510 | YAKHUMPAI, TEMSIRIF | 393 | A1 | 2:03:28 | 08:03:28 | — |
| 105 | 2077 | RATTANAPHAN, NARONGSAKM | — | A1 | 2:05:36 | 08:05:36 | — |
| 106 | 2074 | SIRIMUENGMOON, KAWINM | — | A1 | 2:06:32 | 08:06:32 | — |
| 107 | 2518 | CHEAUCHOMKUL, JIRATKANYAF | 277 | A1 | 2:08:13 | 08:08:13 | — |
| 108 | 2532 | SHEN, SHUTINGF | — | A1 | 2:11:13 | 08:11:13 | — |
| 109 | 2534 | LAN, YUF | — | A1 | 2:11:41 | 08:11:41 | — |
| 110 | 2540 | PIPATPONGCHAI, SUKANYAF | — | A1 | 2:11:53 | 08:11:53 | — |
| 111 | 2535 | JANASAK, SIRIPRAPAF | — | A1 | 2:12:20 | 08:12:20 | — |
| 112 | 2066 | PHONGPHICHAYANANT, NOPPAVITM | 278 | START | 0:00:00 | 06:00:00 | — |
| 113 | 2071 | KOMARATAT, PORMTHADAM | — | START | 0:00:00 | 06:00:00 | — |
| 114 | 2075 | KHAMPUAN, PITHIPHANM | — | START | 0:00:00 | 06:00:00 | — |
| 115 | 2076 | SRITHANA, CHAKKITM | — | START | 0:00:00 | 06:00:00 | — |
| 116 | 2107 | SUWANDARAK, DAM | — | START | 0:00:00 | 06:00:00 | — |
| 117 | 2512 | SANGWON, ELISAF | 377 | START | 0:00:00 | 06:00:00 | — |
| 118 | 2520 | PRAKOBSIN, PRAKRYKARNF | 273 | START | 0:00:00 | 06:00:00 | — |
| 119 | 2521 | PORNPANITCH, SANGDEUANF | 272 | START | 0:00:00 | 06:00:00 | — |
| 120 | 2522 | BURAPAPAISAN, PRATTANAF | 262 | START | 0:00:00 | 06:00:00 | — |
| 121 | 2524 | INTARAWAT, SIWALEEF | 260 | START | 0:00:00 | 06:00:00 | — |
| 122 | 2525 | KAEWMANEE, SUTHASINEEF | 241 | START | 0:00:00 | 06:00:00 | — |
| 123 | 2526 | SRIWISED, THANCHANOKF | 237 | START | 0:00:00 | 06:00:00 | — |
| 124 | 2527 | MAJAN, JIRAPORNF | — | START | 0:00:00 | 06:00:00 | — |
| 125 | 2528 | CHAINURAK, SASIKARNF | — | START | 0:00:00 | 06:00:00 | — |
| 126 | 2530 | MANEEKIENG, NAPAPONDF | — | START | 0:00:00 | 06:00:00 | — |
| 127 | 2536 | NIMTRAKUL, WANICHAF | — | START | 0:00:00 | 06:00:00 | — |
| 128 | 2537 | SUWAN, NATTIDAF | — | START | 0:00:00 | 06:00:00 | — |
| 129 | 2538 | THEPSUVARN, NANTHATCHAPHORNF | — | START | 0:00:00 | 06:00:00 | — |
| 130 | 2539 | MEEVUTTISOM, CHORFAF | — | START | 0:00:00 | 06:00:00 | — |
| 131 | 2063 | TIPKUNTA, SATHITM | 302 | DNF (A1) | 2:09:18 | 08:09:18 | — |
Versions: light · full