← All races

i3 leaderboard

Finishers80
In progress0
DNF57
Total137
Overall Male Female

M male · F female

Rank Bib Name Performance Index Progress Elapsed Time of day Diff
1 3503 ROFIQOH, DOLORESF 558 FIN 8:56:48 16:26:48 -
2 3502 CHOMPOO, THUNYALUKF 574 FIN 9:14:57 16:44:57 +18:09
3 3506 TANTIVEERASUT, SUDAF 513 FIN 10:07:59 17:37:59 +1:11:11
4 3505 CHUMMOONG, PUNTIWAF 534 FIN 10:22:24 17:52:24 +1:25:36
5 3507 PHONKEARD, THIPSIRIF 508 FIN 10:23:08 17:53:08 +1:26:20
6 3657 ROJJANA, KEAWALINF — FIN 10:33:50 18:03:50 +1:37:02
7 3664 CHOTSUPATAKUL, NAPAPORNF — FIN 10:37:21 18:22:21 +1:40:33
8 3524 CATHALA, CATHALEEYAF 411 FIN 10:44:48 18:14:48 +1:48:00
9 3520 WANGRATTANAPRANEE, VARAPORNF 428 FIN 10:46:46 18:16:46 +1:49:58
10 3522 PANYAPITSAMAI, PANITNUNF 422 FIN 11:22:31 18:52:31 +2:25:43
11 3516 SIMARATTANAMONGKHON, SUTHATHIPF 445 FIN 11:26:40 18:56:40 +2:29:52
12 3515 THAEPTHONG, PHATCHARIDAF 447 FIN 11:41:01 19:11:01 +2:44:13
13 3519 MAIKHAMI, SASITHONF 437 FIN 11:42:05 19:12:05 +2:45:17
14 3529 CHOTIRUJIVANICH, PRYNCHINANF 395 FIN 11:46:36 19:16:36 +2:49:48
15 3662 EIAMWORANIRAN, NATCHAYAF — FIN 11:49:02 19:19:02 +2:52:14
16 3508 THASOM, AMINTRAF 496 FIN 12:00:46 19:30:46 +3:03:58
17 3511 SANGVICHEIN, SUTISAF 472 FIN 12:26:31 19:56:31 +3:29:43
18 3530 UEAAMONRAT, NAIYARATF 389 FIN 12:58:11 20:28:11 +4:01:23
19 3521 KUMEDA, AKIKOF 424 FIN 13:01:03 20:31:03 +4:04:15
20 3514 KITIMOOL, JITPISUTF 460 FIN 13:13:46 20:43:46 +4:16:58
21 3556 PAPRAPRUWAROJ, TADCHANAF 342 FIN 13:41:00 21:11:00 +4:44:12
22 3527 PHUTTHAWONG, THIRARATF 399 FIN 13:42:32 21:12:32 +4:45:44
23 3510 SAKULVIRIYAKITKUL, PACHARAPLOYF 475 FIN 13:48:28 21:18:28 +4:51:40
24 3533 JANSAWAT, CHALALAIF 382 FIN 13:48:40 21:18:40 +4:51:52
25 3547 THAMSIRISUP, BOONYADAF 360 FIN 13:54:33 21:24:33 +4:57:45
26 3536 YUTTHASUKPRASERT, NATCHAF 377 FIN 13:58:44 21:28:44 +5:01:56
27 3518 KITTICHAITHANAKOON, PUTTNAREEF 438 FIN 14:01:07 21:31:07 +5:04:19
28 3525 PHORNIN, SIRIWANF 409 FIN 14:08:39 21:38:39 +5:11:51
29 3513 SANSUWAN, TIPWAREEF 468 FIN 14:21:00 21:51:00 +5:24:12
30 3545 SONAUTA, SATIYAF 361 FIN 14:43:56 22:13:56 +5:47:08
31 3534 KONTHONGDEE, WANPENF 379 FIN 14:45:11 22:15:11 +5:48:23
32 3603 EIAMVORANIRAN, NARAMONF 313 FIN 14:47:22 22:17:22 +5:50:34
33 3541 POONSAWAT, WIPAPORNF 370 FIN 14:52:56 22:22:56 +5:56:08
34 3627 KAJANGROT, DANUPHAF 288 FIN 14:54:09 22:39:09 +5:57:21
35 3528 SADA, LEENAF 397 FIN 14:54:27 22:24:27 +5:57:39
36 3543 SILLAPAKUNANONT, PIMKANISORNF 367 FIN 14:56:58 22:41:58 +6:00:10
37 3544 RAGUMTONG, KESINEEF 361 FIN 15:06:00 22:36:00 +6:09:12
38 3526 PROMKHONG, PONGRATF 402 FIN 15:12:58 22:42:58 +6:16:10
39 3613 TANGPANCHASIN, NUNTANUTF 305 FIN 15:14:16 22:59:16 +6:17:28
40 3512 NAMASAKAN, PARICHATF 468 FIN 15:29:25 22:59:25 +6:32:37
41 3523 BOONTHUM, NUTCHAYAF 414 FIN 15:30:03 23:00:03 +6:33:15
42 3669 NIMANUPHAP, NOPPHAMASF — FIN 15:34:53 23:19:53 +6:38:05
43 3546 WANCHANACHAI, KRONGSUBF 361 FIN 15:43:05 23:13:05 +6:46:17
44 3565 CHAIIN, NINLABUDF 326 FIN 16:10:15 23:40:15 +7:13:27
45 3542 KAOKAEN, PITJILUKF — FIN 16:12:16 23:42:16 +7:15:28
46 3550 KRAISORNKHAISRI, SIRIPANF 352 FIN 16:16:27 23:46:27 +7:19:39
47 3622 KRAKEUN, PANTAKANF 294 FIN 16:18:43 23:48:43 +7:21:55
48 3608 SAWASDISINGHA, PIYAWANF 309 FIN 16:25:36 00:10:36 +7:28:48
49 3566 CHAWPOPRA, PAWARINF 324 FIN 16:26:45 23:56:45 +7:29:57
50 3670 HUTAWANICH, SRIYAPHAF — FIN 16:29:11 00:14:11 +7:32:23
51 3568 SRIKANKAEW, PICHSHANANTHF 321 FIN 16:29:15 23:59:15 +7:32:27
52 3606 PANYAKORN, PAILINF 311 FIN 16:31:12 00:16:12 +7:34:24
53 3658 THONGPREM, SUCHATCHAF — FIN 16:35:45 00:20:45 +7:38:57
54 3643 FONGKEAW, CHUTIMAF 267 FIN 16:37:13 00:22:13 +7:40:25
55 3667 HEMAKOM, AMALINF — FIN 16:42:23 00:12:23 +7:45:35
56 3564 SINITIKEAT, NITCHAWEEF 326 FIN 16:45:08 00:15:08 +7:48:20
57 3555 PIAMCHATCHAWAN, PATCHARANANF 344 FIN 16:47:06 00:32:06 +7:50:18
58 3640 WISATE, ANANYAF 270 FIN 16:47:43 00:17:43 +7:50:55
59 3602 SIRICHAI, MANATCHANOKF 314 FIN 16:47:54 00:17:54 +7:51:06
60 3628 WORAWATTANANON, ORAPANF 288 FIN 16:49:55 00:34:55 +7:53:07
61 3623 SOMSRI, PHATCHARAPHANF 291 FIN 16:50:24 00:35:24 +7:53:36
62 3604 SAENSUPHO, THIRAPORNF 312 FIN 16:51:32 00:36:32 +7:54:44
63 3611 RATHCHAISILP, WANNICHAF 306 FIN 16:51:37 00:36:37 +7:54:49
64 3615 PRABKET, WICHAYAPHONF 304 FIN 16:55:47 00:40:47 +7:58:59
65 3560 SIRISAKULNGAM, PAPHAF 339 FIN 16:55:53 00:40:53 +7:59:05
66 3607 SUKPUEDKIT, JANPENF 310 FIN 16:56:19 00:41:19 +7:59:31
67 3651 LAPPRASITH, SUPAPICHF 252 FIN 16:56:42 00:41:42 +7:59:54
68 3610 KANLAYA, APICHAYAF 306 FIN 16:57:56 00:42:56 +8:01:08
69 3659 SRICHAIYAPERK, AREEYAF — FIN 17:00:19 00:45:19 +8:03:31
70 3571 KANCHAT, SALINTHIPF 318 FIN 17:04:27 00:49:27 +8:07:39
71 3570 PREEDANON, SIRAPORNF 318 FIN 17:06:13 00:51:13 +8:09:25
72 3559 SILAVIROJ, THANAPORNF 339 FIN 17:18:22 01:03:22 +8:21:34
73 3601 BOONMATHEP, YAOWALUKF 315 FIN 17:24:07 00:54:07 +8:27:19
74 3569 PRAJANTAKARN, KORNKANOKF 319 FIN 17:25:01 00:55:01 +8:28:13
75 3539 SURINSUP, SUWIMONF 372 FIN 17:32:05 01:02:05 +8:35:17
76 3562 THAMMAKRONG, PINYADAF — FIN 17:32:08 01:02:08 +8:35:20
77 3616 CHANCHAISAMORN, PANNIPAF 303 FIN 17:46:36 01:31:36 +8:49:48
78 3672 KOAYSOMBOON, CHATDARINF — FIN 17:55:30 01:25:30 +8:58:42
79 3625 SOOKCHAREON, PUNTITAF 289 FIN 18:05:05 01:50:05 +9:08:17
80 3537 SANGSONG, SIRILUKF 376 FIN 18:17:38 02:02:38 +9:20:50
81 3504 WISEDNOK, HATHAIRATF 553 DNF (HQ_OUT_2) 9:35:42 17:05:42 —
82 3558 SARATHASSANANAN, NICHANANF 341 DNF (HQ_OUT_2) 14:33:14 22:18:14 —
83 3531 JANTREE, YAOWARATF 385 DNF (HQ_IN_2) 11:47:33 19:17:33 —
84 3551 SRISAENTO, APATSANANF 351 DNF (HQ_IN_2) 15:18:04 23:03:04 —
85 3554 NGERNSRISUK, KITTIMAF 347 DNF (HQ_IN_2) 14:36:22 22:06:22 —
86 3605 LIURATH, YIMYAMF 311 DNF (HQ_IN_2) 14:32:20 22:02:20 —
87 3629 CHARITSONG, THIDATIPF 287 DNF (HQ_IN_2) 15:01:43 22:31:43 —
88 3633 CHALERMCHAINUKUL, RADAF 282 DNF (HQ_IN_2) 15:18:12 23:03:12 —
89 3642 TATONG, WAREEF 268 DNF (HQ_IN_2) 5:14:40 12:59:40 —
90 3660 THONGYOO, NANTAWANF — DNF (W2_OUT) 10:48:30 18:18:30 —
91 3509 AIEMPHONGPHAITHOON, ONJIRAF 476 DNF (W2_IN) 9:47:05 17:17:05 —
92 3552 PONGTAPTHAI, TEERAPATF 349 DNF (W2_IN) 10:33:27 18:03:27 —
93 3572 JANTREE, RATTANAPORNF 317 DNF (W2_IN) 11:02:36 18:32:36 —
94 3621 PANITNANTANAKUL, PASINEEF 297 DNF (W2_IN) 10:33:08 18:03:08 —
95 3631 MANGKONTHONG, ARRUNRATF 284 DNF (W2_IN) 11:01:56 18:46:56 —
96 3636 SUWO, NATTIDAF 280 DNF (W2_IN) 10:41:33 18:26:33 —
97 3637 IEMPAIROTE, PACHARAF 279 DNF (W2_IN) 10:54:11 18:39:11 —
98 3663 PONGERN, JUNE VISESNATF — DNF (W2_IN) 9:47:10 17:17:10 —
99 3671 KHAMHANGRIT, WILASINEEF — DNF (W2_IN) 10:23:11 18:08:11 —
100 3557 CHUENCHID, PATARAWADEEF 341 DNF (A2_IN) 7:49:58 15:19:58 —
101 3641 TONGSANGA, AURUTSAYAKONF 268 DNF (A2_IN) 7:27:00 14:57:00 —
102 3532 TEERANAVANICH, PREMPAWEEF 383 DNF (HQ_IN_1) 3:13:06 10:43:06 —
103 3535 MULALIN, SIRINAPAF 379 DNF (HQ_IN_1) 3:42:55 11:12:55 —
104 3538 NONTAKAN, WEJITRAF 373 DNF (HQ_IN_1) 3:57:29 11:27:29 —
105 3540 KHAWTHONG, NATCHAYANANF 372 DNF (HQ_IN_1) 3:20:14 10:50:14 —
106 3553 UDON, PREEYAPORNF 349 DNF (HQ_IN_1) 3:16:46 10:46:46 —
107 3561 CAMKEAN, PHIYAPANF 332 DNF (HQ_IN_1) 3:14:09 10:59:09 —
108 3567 PUTIPPAYAWONGSA, WACHIRAF 322 DNF (HQ_IN_1) 3:26:52 11:11:52 —
109 3609 KAEWPOKA, SARARATF 307 DNF (HQ_IN_1) 3:26:56 11:11:56 —
110 3612 ER-UNGOON, PRAPAPANF 305 DNF (HQ_IN_1) 3:34:51 11:04:51 —
111 3614 TASATE, PIMPIRAF 305 DNF (HQ_IN_1) 4:14:18 11:59:18 —
112 3617 RUENGWATTANAPUN, JURAIRATF 303 DNF (HQ_IN_1) 3:34:04 11:04:04 —
113 3618 WONGWANITCHAKORN, PORNCHANOKF 302 DNF (HQ_IN_1) 3:26:04 11:11:04 —
114 3620 TANTIKORNWISIT, LITAPHATF 301 DNF (HQ_IN_1) 3:29:04 11:14:04 —
115 3624 SUNDARODAKA, KARNRAVEEF 290 DNF (HQ_IN_1) 4:14:28 11:59:28 —
116 3626 PUNSAWAT, PAJAREEF 288 DNF (HQ_IN_1) 3:21:55 11:06:55 —
117 3630 CHANKRASAE, ORASAF 285 DNF (HQ_IN_1) 3:50:57 11:35:57 —
118 3632 FANG, MAYUMIF 282 DNF (HQ_IN_1) 4:20:09 12:05:09 —
119 3634 KAOTHAN, WATCHAREEWANF 281 DNF (HQ_IN_1) 3:46:00 11:31:00 —
120 3644 DEESOM, MANEERUTF 266 DNF (HQ_IN_1) 3:43:14 11:28:14 —
121 3645 MUNGKALARUNGSEE, GULPANAF 264 DNF (HQ_IN_1) 3:28:35 11:13:35 —
122 3646 CHOKCHATREE, WALAIPORNF 263 DNF (HQ_IN_1) 3:22:09 11:07:09 —
123 3648 KHANTATATBUMROONG, JINDAF 255 DNF (HQ_IN_1) 3:27:22 11:12:22 —
124 3650 MAUNGCHAINGWAN, SAREETRONF 252 DNF (HQ_IN_1) 3:48:23 11:33:23 —
125 3652 PIROMLIT, PANJITF 245 DNF (HQ_IN_1) 3:42:11 11:27:11 —
126 3653 CHANGHUANA, KWONYUENF 241 DNF (HQ_IN_1) 3:47:20 11:32:20 —
127 3655 KHANTISIRI, BENCHAF 235 DNF (HQ_IN_1) 4:17:31 12:02:31 —
128 3661 PIMPASAN, SUKANYAF — DNF (HQ_IN_1) 3:39:20 11:24:20 —
129 3666 KRUASAN, PENVISAF — DNF (HQ_IN_1) 3:42:06 11:27:06 —
130 3668 WONGRUMPHAN, SIRAYAF — DNF (HQ_IN_1) 4:05:46 11:35:46 —
131 3673 PROULX, NAWAPORNF — DNF (HQ_IN_1) 3:46:20 11:31:20 —
132 3674 NATWONG, SUMALEEF — DNF (HQ_IN_1) 3:56:10 11:41:10 —
133 3675 PHOLPERM, PORNPEEYAF — DNF (HQ_IN_1) 3:50:51 11:35:51 —
134 3573 PRADABMONGKOLKUL, SUPRANEEF 316 DNF (START) 0:00:00 07:30:00 —
135 3639 ONKLAMPHOL, NATTHAWANF 272 DNF (START) 0:00:00 07:45:00 —
136 3647 SAKULSONGBOONSIRI, KOTCHAKORNF 262 DNF (START) 0:00:00 07:45:00 —
137 3649 CHAEMCHOI, RUNGCHATF 254 DNF (START) 0:00:00 07:45:00 —