← All races

i3 leaderboard

Finishers303
In progress0
DNF131
Total434
Overall Male Female

M male · F female

Rank Bib Name Performance Index Progress Elapsed Time of day Diff
1 3003 KUNNO, THOSAENGM 735 FIN 7:04:01 14:34:01 -
2 3006 SANASEN, PHATCHARAM 641 FIN 8:16:52 15:46:52 +1:12:51
3 3005 YAVICHAI, SUPAKRITM 643 FIN 8:26:24 15:56:24 +1:22:23
4 3503 ROFIQOH, DOLORESF 558 FIN 8:56:48 16:26:48 +1:52:47
5 3009 WEIMAR, JOOSTM 594 FIN 9:06:22 16:36:22 +2:02:21
6 3502 CHOMPOO, THUNYALUKF 574 FIN 9:14:57 16:44:57 +2:10:56
7 3010 SINGKUM, SIVAKORNM 589 FIN 9:24:15 16:54:15 +2:20:14
8 3014 CHOOKAM, THIPSUTEEM 556 FIN 9:29:37 16:59:37 +2:25:36
9 3016 TAN, HONG YEW BRANDONM 533 FIN 9:29:44 16:59:44 +2:25:43
10 3012 RUANGWATTANAKUL, TOSSAPOLM 581 FIN 9:43:52 17:13:52 +2:39:51
11 3008 KANTAWANICHKUL, GARNM 607 FIN 9:55:35 17:25:35 +2:51:34
12 3020 SARIWONG, AEKRACHM 506 FIN 9:57:05 17:27:05 +2:53:04
13 3036 PHENGTHAM, TANAPONM 469 FIN 9:58:06 17:28:06 +2:54:05
14 3019 DUANGKITTIKASEM, KIATTIWATM 515 FIN 10:07:02 17:37:02 +3:03:01
15 3506 TANTIVEERASUT, SUDAF 513 FIN 10:07:59 17:37:59 +3:03:58
16 3015 CHUAMUANGPAN, PIYAPHONM 542 FIN 10:16:14 17:46:14 +3:12:13
17 3013 SRISUTTINUN, RABINM 568 FIN 10:17:13 17:47:13 +3:13:12
18 3027 WARD, JASONM 480 FIN 10:21:56 17:51:56 +3:17:55
19 3505 CHUMMOONG, PUNTIWAF 534 FIN 10:22:24 17:52:24 +3:18:23
20 3507 PHONKEARD, THIPSIRIF 508 FIN 10:23:08 17:53:08 +3:19:07
21 3018 PATCHARASATID, NIPONM 519 FIN 10:23:29 17:53:29 +3:19:28
22 3017 SUKHASVASTI NA AYUDHAYA, KORPONGM 533 FIN 10:23:44 18:08:44 +3:19:43
23 3055 LEE, LIAU CHINM 439 FIN 10:25:02 17:55:02 +3:21:01
24 3109 PINKAEW, CHATCHAIM 387 FIN 10:32:41 18:02:41 +3:28:40
25 3657 ROJJANA, KEAWALINF — FIN 10:33:50 18:03:50 +3:29:49
26 3031 DAWPRAKAIMONGKHON, KITCHAPATM 471 FIN 10:36:53 18:06:53 +3:32:52
27 3664 CHOTSUPATAKUL, NAPAPORNF — FIN 10:37:21 18:22:21 +3:33:20
28 3033 KAJONSAKDIPUN, BANTADM 471 FIN 10:39:19 18:09:19 +3:35:18
29 3061 KHEEREERAK, DENCHAIM 426 FIN 10:44:02 18:14:02 +3:40:01
30 3524 CATHALA, CATHALEEYAF 411 FIN 10:44:48 18:14:48 +3:40:47
31 3520 WANGRATTANAPRANEE, VARAPORNF 428 FIN 10:46:46 18:16:46 +3:42:45
32 3035 ISHISE, HIROYASUM 469 FIN 10:48:40 18:18:40 +3:44:39
33 3034 TAPINGKAE, NAKORNM 470 FIN 11:08:58 18:38:58 +4:04:57
34 3023 JINAWONG, WASUM 496 FIN 11:09:59 18:39:59 +4:05:58
35 3024 SAKULTHAI, KEATTISAKM 496 FIN 11:19:20 18:49:20 +4:15:19
36 3093 JUTAPIRAK, PATTHANUNM 399 FIN 11:22:08 18:52:08 +4:18:07
37 3131 HANKAI, THAWONM 365 FIN 11:22:13 18:52:13 +4:18:12
38 3522 PANYAPITSAMAI, PANITNUNF 422 FIN 11:22:31 18:52:31 +4:18:30
39 3038 SRIMANEE, PASSAKORNM 463 FIN 11:25:24 18:55:24 +4:21:23
40 3073 KHAIKAEW, JUNLAWATM 419 FIN 11:25:54 18:55:54 +4:21:53
41 3516 SIMARATTANAMONGKHON, SUTHATHIPF 445 FIN 11:26:40 18:56:40 +4:22:39
42 3029 SRIMAN, CHARNONM 477 FIN 11:26:48 18:56:48 +4:22:47
43 3105 NAKKARACH, NITINAIM 390 FIN 11:27:51 18:57:51 +4:23:50
44 3025 PRASERTLAP, TRINM 496 FIN 11:33:51 19:18:51 +4:29:50
45 3053 WONOUN, CHANAPOCHM 439 FIN 11:37:18 19:07:18 +4:33:17
46 3515 THAEPTHONG, PHATCHARIDAF 447 FIN 11:41:01 19:11:01 +4:37:00
47 3519 MAIKHAMI, SASITHONF 437 FIN 11:42:05 19:12:05 +4:38:04
48 3529 CHOTIRUJIVANICH, PRYNCHINANF 395 FIN 11:46:36 19:16:36 +4:42:35
49 3048 TANGSAKSATIT, KANM 448 FIN 11:48:20 19:18:20 +4:44:19
50 3662 EIAMWORANIRAN, NATCHAYAF — FIN 11:49:02 19:19:02 +4:45:01
51 3508 THASOM, AMINTRAF 496 FIN 12:00:46 19:30:46 +4:56:45
52 3132 SAENGBUNDIT, CHARINM 365 FIN 12:01:00 19:31:00 +4:56:59
53 3063 OPANG, JATUPHATM 424 FIN 12:01:34 19:31:34 +4:57:33
54 3052 INTHANANCHAI, THANINM 439 FIN 12:08:56 19:38:56 +5:04:55
55 3051 HEMA-A-DHIPAT, PURIMPATM 443 FIN 12:09:50 19:39:50 +5:05:49
56 3068 PUTNAN, PAYUNGM 421 FIN 12:17:42 19:47:42 +5:13:41
57 3323 YADTAKU, CHANOKNUNM — FIN 12:18:59 19:48:59 +5:14:58
58 3350 SURIYAWONG, TATCHAM — FIN 12:22:44 19:52:44 +5:18:43
59 3511 SANGVICHEIN, SUTISAF 472 FIN 12:26:31 19:56:31 +5:22:30
60 3100 PIYAWONG, UDOMPONGM 393 FIN 12:27:37 19:57:37 +5:23:36
61 3326 SUPAPONG, NUNTASAKM — FIN 12:28:23 20:13:23 +5:24:22
62 3354 KHAMCHUN, DECHAM — FIN 12:38:04 20:08:04 +5:34:03
63 3112 TUKTIAN, THANAKONM 380 FIN 12:40:44 20:10:44 +5:36:43
64 3028 INTANIN, ARNONM 477 FIN 12:44:30 20:14:30 +5:40:29
65 3343 CHAENGNOI, THITIPONGM — FIN 12:44:53 20:14:53 +5:40:52
66 3337 AIMMAK, SUCHAKRIEM — FIN 12:45:00 20:15:00 +5:40:59
67 3022 SAMHANSOOK, YOOTTAPOLM 496 FIN 12:50:14 20:20:14 +5:46:13
68 3072 CHAROENNGAMWONGWAN, THACHPHONGM 419 FIN 12:50:19 20:20:19 +5:46:18
69 3078 AUESATJAPON, NOPPAWATM 411 FIN 12:51:23 20:21:23 +5:47:22
70 3530 UEAAMONRAT, NAIYARATF 389 FIN 12:58:11 20:28:11 +5:54:10
71 3044 PUNYAPOO, PACHARADANAIM 455 FIN 12:58:42 20:28:42 +5:54:41
72 3116 SUKSABAI, SATTAWUTM 378 FIN 12:59:09 20:29:09 +5:55:08
73 3097 CHANCHONMANIT, POOMM 395 FIN 12:59:16 20:29:16 +5:55:15
74 3521 KUMEDA, AKIKOF 424 FIN 13:01:03 20:31:03 +5:57:02
75 3099 SAWATMETHACHOT, PHUREEWATM 394 FIN 13:09:02 20:39:02 +6:05:01
76 3322 SANONG, OPASM — FIN 13:09:48 20:39:48 +6:05:47
77 3122 THITINUNMUANG, PORNTEPM 372 FIN 13:10:38 20:40:38 +6:06:37
78 3315 SRIPLUDKONG, NAWATM — FIN 13:10:43 20:55:43 +6:06:42
79 3514 KITIMOOL, JITPISUTF 460 FIN 13:13:46 20:43:46 +6:09:45
80 3084 WANNAKO, SAKKARINM 406 FIN 13:14:22 20:44:22 +6:10:21
81 3240 REUKSUPAPORN, ACHIRATHORNM 323 FIN 13:15:43 21:00:43 +6:11:42
82 3202 KASAMSUK, SIRIPONGM 351 FIN 13:20:13 21:05:13 +6:16:12
83 3235 SURIYAMETHAPORN, JIRAYUM 327 FIN 13:22:24 20:52:24 +6:18:23
84 3042 SHINARATH, CHANUNM 457 FIN 13:22:41 20:52:41 +6:18:40
85 3057 TONGTUN, AMNATM 437 FIN 13:23:54 20:53:54 +6:19:53
86 3056 MUANGJAROEN, EKKALAKM 438 FIN 13:23:59 20:53:59 +6:19:58
87 3066 HOMSUWAN, KITIPATM 422 FIN 13:24:38 20:54:38 +6:20:37
88 3151 NA CHIANGMAI, SURACHAETM 355 FIN 13:31:15 21:01:15 +6:27:14
89 3119 TEERANAVANICH, KLERKKIJM 377 FIN 13:35:06 21:05:06 +6:31:05
90 3071 KETSIRI, APICHETM 419 FIN 13:35:36 21:05:36 +6:31:35
91 3102 BOONRUANG, SAYANM 392 FIN 13:36:06 21:06:06 +6:32:05
92 3032 JAROONROJ, NATHAKORNM 471 FIN 13:37:57 21:07:57 +6:33:56
93 3320 KEAWKUMNERD, WITTAWATM — FIN 13:38:46 21:08:46 +6:34:45
94 3092 SURANANCHANOK, PASUM 400 FIN 13:40:24 21:10:24 +6:36:23
95 3556 PAPRAPRUWAROJ, TADCHANAF 342 FIN 13:41:00 21:11:00 +6:36:59
96 3527 PHUTTHAWONG, THIRARATF 399 FIN 13:42:32 21:12:32 +6:38:31
97 3026 PANTA, SARAWUTHM 494 FIN 13:42:39 21:12:39 +6:38:38
98 3317 MUNGKHUNDA, NARUEDONM — FIN 13:45:55 21:15:55 +6:41:54
99 3510 SAKULVIRIYAKITKUL, PACHARAPLOYF 475 FIN 13:48:28 21:18:28 +6:44:27
100 3060 KIOKAEW, NOPPADOLM 427 FIN 13:48:35 21:18:35 +6:44:34
101 3533 JANSAWAT, CHALALAIF 382 FIN 13:48:40 21:18:40 +6:44:39
102 3547 THAMSIRISUP, BOONYADAF 360 FIN 13:54:33 21:24:33 +6:50:32
103 3096 SUKSANGUAN, NONTHAWATM 395 FIN 13:55:14 21:25:14 +6:51:13
104 3129 JUNNAWAT, PANUWATM 367 FIN 13:56:04 21:26:04 +6:52:03
105 3087 TINJONG, ANUSITM 403 FIN 13:57:59 21:27:59 +6:53:58
106 3040 TONGOPAS, THAMMARATM 460 FIN 13:58:08 21:28:08 +6:54:07
107 3536 YUTTHASUKPRASERT, NATCHAF 377 FIN 13:58:44 21:28:44 +6:54:43
108 3115 WONGVISETSIRIKUL, NITHIPATM 378 FIN 13:58:50 21:28:50 +6:54:49
109 3518 KITTICHAITHANAKOON, PUTTNAREEF 438 FIN 14:01:07 21:31:07 +6:57:06
110 3039 NOONIN, SIRISAKM 462 FIN 14:01:23 21:31:23 +6:57:22
111 3094 PORNCHANOKNART, DENPHOLM 398 FIN 14:01:30 21:31:30 +6:57:29
112 3108 PALITWANON, CHAYADOLM 387 FIN 14:05:17 21:35:17 +7:01:16
113 3088 TASURIN, CHAIWATM 403 FIN 14:07:54 21:37:54 +7:03:53
114 3525 PHORNIN, SIRIWANF 409 FIN 14:08:39 21:38:39 +7:04:38
115 3106 THONGTONG, PENAKEM 390 FIN 14:09:14 21:39:14 +7:05:13
116 3229 LIANGLERTPANIT, WEERAWATM 330 FIN 14:10:04 21:40:04 +7:06:03
117 3085 NGAMVIPAS, CHATCHAIM 405 FIN 14:11:05 21:41:05 +7:07:04
118 3091 ITTHIVADHANAPONG, NITHIWATM 401 FIN 14:11:21 21:41:21 +7:07:20
119 3133 RUGKHAPAN, NAPONGM 365 FIN 14:12:51 21:42:51 +7:08:50
120 3206 THONGPIA, KRITTANUTM 349 FIN 14:14:31 21:44:31 +7:10:30
121 3136 CHANNETIKIT, SUPAWATM 363 FIN 14:14:47 21:44:47 +7:10:46
122 3331 KAEWPLOY, ANUSITM — FIN 14:16:26 21:46:26 +7:12:25
123 3067 ITTARAT, NATTAWUTM 421 FIN 14:18:11 21:48:11 +7:14:10
124 3126 NARANORANAN, TANATM 368 FIN 14:18:44 21:48:44 +7:14:43
125 3134 CHAROENSAWAN, TEERASITM 364 FIN 14:19:42 21:49:42 +7:15:41
126 3513 SANSUWAN, TIPWAREEF 468 FIN 14:21:00 21:51:00 +7:16:59
127 3327 TAWEEPHATPHOKIN, PACHARAM — FIN 14:23:40 22:08:40 +7:19:39
128 3104 PRADITTONG, PHRUEKTHAM 392 FIN 14:27:51 21:57:51 +7:23:50
129 3082 KONGCHAROENSOMBAT, WISITM 409 FIN 14:28:46 21:58:46 +7:24:45
130 3058 CHALAWSANTISAKUN, KITTIPONGM 436 FIN 14:33:46 22:03:46 +7:29:45
131 3059 SOONGSAWANG, LERTMANUSM 433 FIN 14:33:54 22:03:54 +7:29:53
132 3062 KUNTASEEMA, PEAMSOOKM 425 FIN 14:40:17 22:10:17 +7:36:16
133 3335 INTARASUK, CHAYUTM — FIN 14:41:58 22:26:58 +7:37:57
134 3545 SONAUTA, SATIYAF 361 FIN 14:43:56 22:13:56 +7:39:55
135 3117 PHUMTHANAWAT, NITHICHAIM 378 FIN 14:44:25 22:14:25 +7:40:24
136 3086 KAEWKAN, PHATCHONM 403 FIN 14:44:49 22:14:49 +7:40:48
137 3534 KONTHONGDEE, WANPENF 379 FIN 14:45:11 22:15:11 +7:41:10
138 3603 EIAMVORANIRAN, NARAMONF 313 FIN 14:47:22 22:17:22 +7:43:21
139 3070 JEEKHAO, SORASAKM 420 FIN 14:49:21 22:19:21 +7:45:20
140 3209 THAMRONGSOMBAT, SUTATM 347 FIN 14:51:59 22:36:59 +7:47:58
141 3541 POONSAWAT, WIPAPORNF 370 FIN 14:52:56 22:22:56 +7:48:55
142 3627 KAJANGROT, DANUPHAF 288 FIN 14:54:09 22:39:09 +7:50:08
143 3528 SADA, LEENAF 397 FIN 14:54:27 22:24:27 +7:50:26
144 3543 SILLAPAKUNANONT, PIMKANISORNF 367 FIN 14:56:58 22:41:58 +7:52:57
145 3324 THONGMA, PINITM — FIN 14:57:33 22:27:33 +7:53:32
146 3041 PHITCHAYANON, SUCHATM 459 FIN 14:57:55 22:27:55 +7:53:54
147 3351 WONGKHONG, THONGCHAIYAM — FIN 14:58:09 22:43:09 +7:54:08
148 3076 ARKORNPRU, THANARAKM 416 FIN 15:02:58 22:32:58 +7:58:57
149 3147 KRATEMMUD, KRISADAM 356 FIN 15:04:46 22:34:46 +8:00:45
150 3150 SROUNGPADIT, NOPPARITM 355 FIN 15:05:26 22:35:26 +8:01:25
151 3257 KAEOMANO, CHWISM 314 FIN 15:05:50 22:35:50 +8:01:49
152 3544 RAGUMTONG, KESINEEF 361 FIN 15:06:00 22:36:00 +8:01:59
153 3233 WONGCHAIKONG, AKEPANAM 328 FIN 15:06:13 22:36:13 +8:02:12
154 3137 EGKANTRONG, CHINATIPM 363 FIN 15:06:19 22:36:19 +8:02:18
155 3050 PHOKLAN, SARAYUTM 443 FIN 15:12:27 22:42:27 +8:08:26
156 3107 KRONGRAB, SURAKITM 389 FIN 15:12:44 22:42:44 +8:08:43
157 3526 PROMKHONG, PONGRATF 402 FIN 15:12:58 22:42:58 +8:08:57
158 3613 TANGPANCHASIN, NUNTANUTF 305 FIN 15:14:16 22:59:16 +8:10:15
159 3139 CHINSUWAN, THANYAVIM 361 FIN 15:14:38 22:44:38 +8:10:37
160 3130 SARAPHAT, PATTARAPONGM 366 FIN 15:15:26 22:45:26 +8:11:25
161 3218 RUANGPIRAKUL, WIRIYAPHANM 341 FIN 15:20:36 23:05:36 +8:16:35
162 3231 MUKEM, SUBENM 329 FIN 15:21:22 23:06:22 +8:17:21
163 3321 PANSUDON, JATURONGM — FIN 15:24:42 22:54:42 +8:20:41
164 3208 WUTTHITHAMMATHON, PHATSAWATM 348 FIN 15:25:00 22:55:00 +8:20:59
165 3143 WUTTHITHAMMATHORN, PRATCHAYAM 359 FIN 15:25:12 22:55:12 +8:21:11
166 3313 SINGKAR, KONGPOBM — FIN 15:25:36 23:10:36 +8:21:35
167 3127 PANKASEM, KOMCRICHM 368 FIN 15:25:45 22:55:45 +8:21:44
168 3081 BAINIAM, TEETATM 410 FIN 15:26:43 23:11:43 +8:22:42
169 3348 NA CHIANGMAI, PORAMETHM — FIN 15:27:19 23:12:19 +8:23:18
170 3043 SAEWEEWANLOP, THONGCHAIM 457 FIN 15:28:10 22:58:10 +8:24:09
171 3098 PINWATTANA, SINLAPACHAIM 395 FIN 15:28:26 22:58:26 +8:24:25
172 3333 KUNTHASUP, THANAWATM 424 FIN 15:28:31 23:13:31 +8:24:30
173 3346 SASISAJJA, SASISAJJAM — FIN 15:28:42 22:58:42 +8:24:41
174 3512 NAMASAKAN, PARICHATF 468 FIN 15:29:25 22:59:25 +8:25:24
175 3054 PONGERN, PATTARASAKM 439 FIN 15:29:33 22:59:33 +8:25:32
176 3011 YUENNAN, SUWATTANACHAIM 584 FIN 15:29:41 22:59:41 +8:25:40
177 3523 BOONTHUM, NUTCHAYAF 414 FIN 15:30:03 23:00:03 +8:26:02
178 3148 RODKAIN, PHAKONM 355 FIN 15:30:37 23:00:37 +8:26:36
179 3222 CHUEN, MUN HENGM 335 FIN 15:32:58 23:02:58 +8:28:57
180 3135 RIEWTHONG, SOMPORNM 363 FIN 15:33:13 23:03:13 +8:29:12
181 3669 NIMANUPHAP, NOPPHAMASF — FIN 15:34:53 23:19:53 +8:30:52
182 3289 LAOKUM, SIWATM 283 FIN 15:35:19 23:20:19 +8:31:18
183 3546 WANCHANACHAI, KRONGSUBF 361 FIN 15:43:05 23:13:05 +8:39:04
184 3152 WANCHANACHAI, SURACHAIM 355 FIN 15:43:23 23:13:23 +8:39:22
185 3145 DISAKORN, CHAWARITM 359 FIN 15:43:39 23:13:39 +8:39:38
186 3030 SUKTHANG, MANOOM 472 FIN 15:49:37 23:19:37 +8:45:36
187 3121 VISOLDILOKPUN, NUTPONGM 374 FIN 15:54:16 23:24:16 +8:50:15
188 3334 AUENKEAW, KRITTAYODM — FIN 15:55:22 23:40:22 +8:51:21
189 3213 TOWORAPHAN, KAJONYUTM 343 FIN 15:56:19 23:41:19 +8:52:18
190 3225 SAE-PANG, SATHITM 333 FIN 15:56:26 23:41:26 +8:52:25
191 3114 CHOMPAISAL, SORAPOLM 379 FIN 15:57:48 23:42:48 +8:53:47
192 3205 CHAENGNOI, SOMBOONM 349 FIN 15:58:01 23:43:01 +8:54:00
193 3111 KALLIO, SHELDONM 384 FIN 15:58:06 23:43:06 +8:54:05
194 3234 MUKDANADTHEE, ATTASITM 328 FIN 15:58:16 23:43:16 +8:54:15
195 3141 TANANCHAI, ATHITM 359 FIN 15:59:37 23:29:37 +8:55:36
196 3045 NETWACHIRAKUL, SUPANATM 454 FIN 16:02:43 23:47:43 +8:58:42
197 3255 PLIANSI, SUPANATM 316 FIN 16:03:08 23:48:08 +8:59:07
198 3268 KHAMRIN, WATCHARAPONM 305 FIN 16:06:25 23:36:25 +9:02:24
199 3083 KOMWATCHARAPONG, APICHETM 407 FIN 16:09:18 23:54:18 +9:05:17
200 3565 CHAIIN, NINLABUDF 326 FIN 16:10:15 23:40:15 +9:06:14
201 3259 MUANJAI, PANTAWATM 313 FIN 16:11:46 23:41:46 +9:07:45
202 3154 NAKKHRUEA, PANITHIM 353 FIN 16:12:02 23:42:02 +9:08:01
203 3542 KAOKAEN, PITJILUKF — FIN 16:12:16 23:42:16 +9:08:15
204 3149 PAKHAMSARASRI, AKKARAVITM 355 FIN 16:12:24 23:42:24 +9:08:23
205 3274 SAEANG, APICHAIM 298 FIN 16:13:03 23:58:03 +9:09:02
206 3090 YOOPONGPITAK, KRITTINM 402 FIN 16:13:22 23:43:22 +9:09:21
207 3226 SASIPOKA, EKKALUKM 332 FIN 16:13:53 23:58:53 +9:09:52
208 3245 PUMITINSEE, PANUWATM 320 FIN 16:14:45 23:44:45 +9:10:44
209 3550 KRAISORNKHAISRI, SIRIPANF 352 FIN 16:16:27 23:46:27 +9:12:26
210 3622 KRAKEUN, PANTAKANF 294 FIN 16:18:43 23:48:43 +9:14:42
211 3339 SARARU, ITSARAPAPM — FIN 16:18:54 23:48:54 +9:14:53
212 3340 KAEWKHAMPA, PISITM — FIN 16:19:00 23:49:00 +9:14:59
213 3256 CHONLASIT, CHAWAKORNM 314 FIN 16:21:45 23:51:45 +9:17:44
214 3608 SAWASDISINGHA, PIYAWANF 309 FIN 16:25:36 00:10:36 +9:21:35
215 3352 SECHAIYA, SITTISAKM — FIN 16:26:36 23:56:36 +9:22:35
216 3566 CHAWPOPRA, PAWARINF 324 FIN 16:26:45 23:56:45 +9:22:44
217 3215 KITMAITREEJIT, TEERAPOLM 342 FIN 16:26:49 00:11:49 +9:22:48
218 3237 WATTANACHAI, NATM 326 FIN 16:28:16 23:58:16 +9:24:15
219 3142 PIPATTANAKITJAROEN, NAVAWUTM 359 FIN 16:28:40 23:58:40 +9:24:39
220 3095 MATHAVETCHATHUM, SARAYUTM 398 FIN 16:28:46 23:58:46 +9:24:45
221 3670 HUTAWANICH, SRIYAPHAF — FIN 16:29:11 00:14:11 +9:25:10
222 3568 SRIKANKAEW, PICHSHANANTHF 321 FIN 16:29:15 23:59:15 +9:25:14
223 3230 WICHASORN, APIMUKM 330 FIN 16:29:18 00:14:18 +9:25:17
224 3330 KONGKAWAREE, WORAPOTM — FIN 16:30:13 00:15:13 +9:26:12
225 3606 PANYAKORN, PAILINF 311 FIN 16:31:12 00:16:12 +9:27:11
226 3217 KAEWSEE, PROMCHOTM 341 FIN 16:35:05 00:05:05 +9:31:04
227 3658 THONGPREM, SUCHATCHAF — FIN 16:35:45 00:20:45 +9:31:44
228 3643 FONGKEAW, CHUTIMAF 267 FIN 16:37:13 00:22:13 +9:33:12
229 3046 SUTHAKAN, SANGWIENM 452 FIN 16:37:17 00:22:17 +9:33:16
230 3232 LUEANGNIPHAT, ANANTARITM 329 FIN 16:38:10 00:23:10 +9:34:09
231 3280 PRASONGAMORNCHAI, TERDSAKM 292 FIN 16:41:03 00:26:03 +9:37:02
232 3238 PROMJAD, PINITM 325 FIN 16:41:31 00:11:31 +9:37:30
233 3263 RUEANGWUTPORNSIN, ATHIPHATM 307 FIN 16:41:48 00:26:48 +9:37:47
234 3069 THAMCHAMRASSRI, KANTM 421 FIN 16:42:23 00:27:23 +9:38:22
235 3667 HEMAKOM, AMALINF — FIN 16:42:23 00:12:23 +9:38:22
236 3344 PONGPATTANASUEGSA, THANAKORNM — FIN 16:42:45 00:27:45 +9:38:44
237 3314 SANGPAIJIT, MANASSAWEEM — FIN 16:44:54 00:14:54 +9:40:53
238 3309 ISALANGKOON NA AYUTTAYA, THITIWAJM 243 FIN 16:44:55 00:29:55 +9:40:54
239 3214 PANSRI, ATTHAPHONM 342 FIN 16:45:00 00:15:00 +9:40:59
240 3564 SINITIKEAT, NITCHAWEEF 326 FIN 16:45:08 00:15:08 +9:41:07
241 3338 NAIWIWAT, KRITSAKORNM — FIN 16:46:04 00:16:04 +9:42:03
242 3037 THANGTHONG, TAWEESAKM 469 FIN 16:46:59 00:16:59 +9:42:58
243 3555 PIAMCHATCHAWAN, PATCHARANANF 344 FIN 16:47:06 00:32:06 +9:43:05
244 3640 WISATE, ANANYAF 270 FIN 16:47:43 00:17:43 +9:43:42
245 3221 RAEMWANITH, SAKDAM 338 FIN 16:47:47 00:17:47 +9:43:46
246 3602 SIRICHAI, MANATCHANOKF 314 FIN 16:47:54 00:17:54 +9:43:53
247 3301 LOUHABOOTR, PORNM 262 FIN 16:47:59 00:17:59 +9:43:58
248 3273 THAPCHOUI, ANUCHAM 298 FIN 16:48:03 00:33:03 +9:44:02
249 3355 SUPAKA, ATTHAWISHM 332 FIN 16:48:10 00:18:10 +9:44:09
250 3250 NAOWARAT, SAROJM 318 FIN 16:48:45 00:33:45 +9:44:44
251 3146 THONGKATE, THANAKRITM 356 FIN 16:49:22 00:19:22 +9:45:21
252 3291 SUKPHOKEE, TANATONM 281 FIN 16:49:45 00:19:45 +9:45:44
253 3128 LEECHAROEN, CHAIYAPOLM 367 FIN 16:49:55 00:19:55 +9:45:54
254 3628 WORAWATTANANON, ORAPANF 288 FIN 16:49:55 00:34:55 +9:45:54
255 3623 SOMSRI, PHATCHARAPHANF 291 FIN 16:50:24 00:35:24 +9:46:23
256 3604 SAENSUPHO, THIRAPORNF 312 FIN 16:51:32 00:36:32 +9:47:31
257 3611 RATHCHAISILP, WANNICHAF 306 FIN 16:51:37 00:36:37 +9:47:36
258 3254 SRIMEK, NUTTANANM 316 FIN 16:51:52 00:36:52 +9:47:51
259 3239 CHAIKERD, PIYAM 325 FIN 16:51:58 00:36:58 +9:47:57
260 3269 PADUNGKIT, KRITPANUTM 303 FIN 16:52:13 00:37:13 +9:48:12
261 3266 CHANGSAP, ATTAPATM 305 FIN 16:54:53 00:39:53 +9:50:52
262 3336 SUPBUMRUNG, NITIPHUMM — FIN 16:55:01 00:25:01 +9:51:00
263 3615 PRABKET, WICHAYAPHONF 304 FIN 16:55:47 00:40:47 +9:51:46
264 3560 SIRISAKULNGAM, PAPHAF 339 FIN 16:55:53 00:40:53 +9:51:52
265 3607 SUKPUEDKIT, JANPENF 310 FIN 16:56:19 00:41:19 +9:52:18
266 3300 PHOODIN, WARANONM 264 FIN 16:56:32 00:41:32 +9:52:31
267 3260 SANGSUKON, WICHITM 313 FIN 16:56:38 00:26:38 +9:52:37
268 3651 LAPPRASITH, SUPAPICHF 252 FIN 16:56:42 00:41:42 +9:52:41
269 3277 THANARAKS, BURANITM 296 FIN 16:56:45 00:41:45 +9:52:44
270 3610 KANLAYA, APICHAYAF 306 FIN 16:57:56 00:42:56 +9:53:55
271 3286 TACHAVEERAPHONG, AURARWACHM 288 FIN 16:58:17 00:43:17 +9:54:16
272 3279 CHAIYAWAT, ANUCHAM 293 FIN 16:58:23 00:43:23 +9:54:22
273 3318 VACHIRAVANITCHAKIT, HIRANM — FIN 16:59:47 00:44:47 +9:55:46
274 3659 SRICHAIYAPERK, AREEYAF — FIN 17:00:19 00:45:19 +9:56:18
275 3242 KIJSAWAENG, SUJINDAM 322 FIN 17:02:29 00:47:29 +9:58:28
276 3571 KANCHAT, SALINTHIPF 318 FIN 17:04:27 00:49:27 +10:00:26
277 3282 PROMBUNYAT, CHAIRATM 291 FIN 17:04:43 00:49:43 +10:00:42
278 3349 PLENGPLUNG, SEREEM — FIN 17:05:55 00:35:55 +10:01:54
279 3570 PREEDANON, SIRAPORNF 318 FIN 17:06:13 00:51:13 +10:02:12
280 3356 MANGMATI, PONGSAKM 263 FIN 17:07:35 00:52:35 +10:03:34
281 3210 THONGPOO, TIWAM 346 FIN 17:13:41 00:58:41 +10:09:40
282 3325 ROMVIRAS, KASIKANM — FIN 17:18:11 01:03:11 +10:14:10
283 3559 SILAVIROJ, THANAPORNF 339 FIN 17:18:22 01:03:22 +10:14:21
284 3601 BOONMATHEP, YAOWALUKF 315 FIN 17:24:07 00:54:07 +10:20:06
285 3569 PRAJANTAKARN, KORNKANOKF 319 FIN 17:25:01 00:55:01 +10:21:00
286 3248 NAPHATORN, PIYAWATM 319 FIN 17:31:51 01:16:51 +10:27:50
287 3539 SURINSUP, SUWIMONF 372 FIN 17:32:05 01:02:05 +10:28:04
288 3562 THAMMAKRONG, PINYADAF — FIN 17:32:08 01:02:08 +10:28:07
289 3312 SRISAKSORACHAT, WATCHARAM — FIN 17:32:20 01:17:20 +10:28:19
290 3241 HORKARM, KRITSAKORNM 322 FIN 17:35:41 01:20:41 +10:31:40
291 3272 RUTTANABURI, ADITM 299 FIN 17:41:49 01:26:49 +10:37:48
